Ranking · 1.181 Orte im Vergleich
Stand: Juli 2026Workation-Index 2026
Der WorkationBase Workation-Index 2026 bewertet 1.181 Orte weltweit nach Klima, Internet, Lebenshaltungskosten, Sicherheit und Community — Platz 1 belegt Chiang Mai mit 88/100 Punkten.
Die Top 3
Platz 4 – 100
| Platz | Destination | Land | Score | Internet | Kosten | Sonnentage |
|---|---|---|---|---|---|---|
| 4 | 🇩🇪Lietzow | Germany | 85 | 95 Mbps | 1.900 € | 236 |
| 5 | 🇩🇪Göhren-Lebbin | Germany | 85 | 95 Mbps | 1.900 € | 226 |
| 6 | 🇩🇪Heringsdorf | Germany | 85 | 95 Mbps | 1.900 € | 238 |
| 7 | 🇩🇪Prötzel | Germany | 85 | 95 Mbps | 1.900 € | 229 |
| 8 | 🇪🇸Las Palmas de Gran Canaria | Spain | 82 | 100 Mbps | 1.500 € | 280 |
| 9 | 🇻🇳Da Nang | Viet Nam | 82 | 50 Mbps | 700 € | 227 |
| 10 | 🇮🇩Bali | Indonesia | 82 | 40 Mbps | 1.200 € | 250 |
| 11 | 🇮🇩Ubud | Indonesia | 82 | 40 Mbps | 1.100 € | 338 |
| 12 | 🇵🇹Cascais | Portugal | 82 | 85 Mbps | 1.800 € | 327 |
| 13 | 🇵🇹Ericeira | Portugal | 82 | 85 Mbps | 1.700 € | 321 |
| 14 | 🇨🇴Medellin | Colombia | 82 | 50 Mbps | 1.100 € | 157 |
| 15 | 🇵🇹Lisbon | Portugal | 82 | 85 Mbps | 1.800 € | 275 |
| 16 | 🇻🇳Ho Chi Minh City | Viet Nam | 80 | 50 Mbps | 800 € | 270 |
| 17 | 🇹🇼Taipei | Taiwan | 80 | 120 Mbps | 1.400 € | 167 |
| 18 | 🇳🇱Amsterdam | Netherlands | 80 | 100 Mbps | 2.500 € | 166 |
| 19 | 🇲🇽Oaxaca | Mexico | 80 | 60 Mbps | 1.100 € | 353 |
| 20 | 🇲🇽Puerto Escondido | Mexico | 80 | 60 Mbps | 1.100 € | 349 |
| 21 | 🇲🇽Mexico City | Mexico | 80 | 60 Mbps | 1.300 € | 170 |
| 22 | 🇬🇪Tbilisi | Georgia | 80 | 50 Mbps | 900 € | 189 |
| 23 | 🇹🇭Pattaya | Thailand | 78 | 50 Mbps | 800 € | 260 |
| 24 | 🇹🇭Ko Samui | Thailand | 78 | 50 Mbps | 800 € | 250 |
| 25 | 🇹🇭Ko Pha Ngan | Thailand | 78 | 50 Mbps | 800 € | 292 |
| 26 | 🇹🇼Taichung | Taiwan | 78 | 100 Mbps | 1.300 € | 250 |
| 27 | 🇪🇸Barcelona | Spain | 78 | 90 Mbps | 2.200 € | 287 |
| 28 | 🇵🇹Porto | Portugal | 78 | 80 Mbps | 1.500 € | 218 |
| 29 | 🇻🇳Hanoi | Viet Nam | 78 | 45 Mbps | 700 € | 153 |
| 30 | 🇹🇼Hualien | Taiwan | 78 | 100 Mbps | 1.300 € | 209 |
| 31 | 🇺🇸Boulder | United States of America | 78 | 120 Mbps | 2.500 € | 338 |
| 32 | 🇺🇸Austin | United States of America | 78 | 120 Mbps | 2.500 € | 190 |
| 33 | 🇹🇼Kaohsiung | Taiwan | 78 | 100 Mbps | 1.300 € | 260 |
| 34 | 🇹🇼Tainan | Taiwan | 78 | 100 Mbps | 1.300 € | 250 |
| 35 | 🇭🇺Budapest | Hungary | 78 | 80 Mbps | 1.200 € | 198 |
| 36 | 🇪🇪Tallinn | Estonia | 78 | 100 Mbps | 1.500 € | 180 |
| 37 | 🇲🇾Kuala Lumpur | Malaysia | 78 | 80 Mbps | 1.000 € | 235 |
| 38 | 🇪🇸Ibiza | Spain | 77 | 85 Mbps | 1.700 € | 342 |
| 39 | 🇪🇸Portocolom | Spain | 77 | 85 Mbps | 1.700 € | 337 |
| 40 | 🇪🇸Búger | Spain | 77 | 85 Mbps | 1.700 € | 334 |
| 41 | 🇪🇸Palma de Mallorca | Spain | 77 | 85 Mbps | 1.700 € | 339 |
| 42 | 🇪🇸Valencia | Spain | 77 | 85 Mbps | 1.500 € | 300 |
| 43 | 🇱🇹Vilnius | Lithuania | 76 | 90 Mbps | 1.100 € | 160 |
| 44 | 🇨🇦Vancouver | Canada | 76 | 110 Mbps | 2.600 € | 290 |
| 45 | 🇪🇸Malaga | Spain | 76 | 80 Mbps | 1.400 € | 280 |
| 46 | 🇨🇦Montreal | Canada | 76 | 110 Mbps | 1.800 € | 132 |
| 47 | 🇷🇴Bucharest | Romania | 76 | 100 Mbps | 1.000 € | 210 |
| 48 | 🇵🇱Krakow | Poland | 76 | 80 Mbps | 1.100 € | 166 |
| 49 | 🇪🇸Tarifa | Spain | 76 | 80 Mbps | 1.400 € | 337 |
| 50 | 🇪🇸Benarrabá | Spain | 76 | 80 Mbps | 1.400 € | 336 |
| 51 | 🇨🇿Prague | Czechia | 76 | 75 Mbps | 1.400 € | 166 |
| 52 | 🇨🇦Toronto | Canada | 76 | 110 Mbps | 2.400 € | 300 |
| 53 | 🇦🇷Buenos Aires | Argentina | 75 | 50 Mbps | 1.000 € | 238 |
| 54 | 🇵🇹Braga | Portugal | 75 | 70 Mbps | 1.400 € | 225 |
| 55 | 🇻🇳Da Lat | Viet Nam | 75 | 40 Mbps | 700 € | 232 |
| 56 | 🇵🇹Ponta do Sol | Portugal | 75 | 70 Mbps | 1.400 € | 347 |
| 57 | 🇪🇸Lobeira | Spain | 75 | 90 Mbps | 1.800 € | 287 |
| 58 | 🇦🇺Sydney | Australia | 75 | 90 Mbps | 2.800 € | 200 |
| 59 | 🇵🇹Ginetes | Portugal | 75 | 70 Mbps | 1.400 € | 323 |
| 60 | 🇪🇸Ponte Caldelas | Spain | 75 | 90 Mbps | 1.800 € | 282 |
| 61 | 🇧🇬Bansko | Bulgaria | 75 | 70 Mbps | 900 € | 306 |
| 62 | 🇪🇸Laxe | Spain | 75 | 90 Mbps | 1.800 € | 286 |
| 63 | 🇰🇷Seoul | South Korea | 75 | 200 Mbps | 1.800 € | 210 |
| 64 | 🇧🇬Sofia | Bulgaria | 75 | 70 Mbps | 900 € | 260 |
| 65 | 🇮🇱Tel Aviv | Israel | 75 | 100 Mbps | 2.800 € | 300 |
| 66 | 🇪🇸Santa Cruz de Tenerife | Spain | 75 | 80 Mbps | 1.200 € | 201 |
| 67 | 🇦🇹Vienna | Austria | 75 | 90 Mbps | 2.000 € | 220 |
| 68 | 🇪🇸Madrid | Spain | 75 | 90 Mbps | 1.800 € | 280 |
| 69 | 🇲🇽Playa del Carmen | Mexico | 75 | 50 Mbps | 1.500 € | 190 |
| 70 | 🇵🇹Funchal | Portugal | 75 | 70 Mbps | 1.400 € | 260 |
| 71 | 🇻🇳Hoi An | Viet Nam | 75 | 40 Mbps | 650 € | 219 |
| 72 | 🇵🇹Coimbra | Portugal | 75 | 70 Mbps | 1.400 € | 260 |
| 73 | 🇺🇸Miami | United States of America | 75 | 120 Mbps | 3.200 € | 140 |
| 74 | 🇺🇸San Francisco | United States of America | 75 | 150 Mbps | 4.500 € | 249 |
| 75 | 🇨🇱Santiago | Chile | 74 | 120 Mbps | 1.200 € | 280 |
| 76 | 🇲🇽Guadalajara | Mexico | 74 | 60 Mbps | 1.000 € | 260 |
| 77 | 🇪🇸Jávea | Spain | 74 | 85 Mbps | 1.300 € | 336 |
| 78 | 🇲🇽San José del Cabo | Mexico | 74 | 60 Mbps | 1.300 € | 354 |
| 79 | 🇩🇪Westerland | Germany | 74 | 95 Mbps | 1.800 € | 240 |
| 80 | 🇩🇪Raben Steinfeld | Germany | 74 | 95 Mbps | 1.800 € | 226 |
| 81 | 🇩🇪Varel | Germany | 74 | 95 Mbps | 1.800 € | 231 |
| 82 | 🇩🇪Sassenburg | Germany | 74 | 95 Mbps | 1.800 € | 229 |
| 83 | 🇩🇪Preetz | Germany | 74 | 95 Mbps | 1.800 € | 225 |
| 84 | 🇩🇪Ahrenshoop | Germany | 74 | 95 Mbps | 1.800 € | 236 |
| 85 | 🇩🇪Hannover | Germany | 74 | 95 Mbps | 1.800 € | 231 |
| 86 | 🇷🇸Belgrade | Serbia | 74 | 60 Mbps | 900 € | 200 |
| 87 | 🇱🇻Riga | Latvia | 74 | 80 Mbps | 1.200 € | 182 |
| 88 | 🇩🇪Munich | Germany | 74 | 95 Mbps | 2.200 € | 170 |
| 89 | 🇵🇱Warsaw | Poland | 74 | 90 Mbps | 1.400 € | 157 |
| 90 | 🇩🇪Hamburg | Germany | 74 | 95 Mbps | 1.800 € | 135 |
| 91 | 🇪🇸Alicante | Spain | 74 | 85 Mbps | 1.300 € | 330 |
| 92 | 🇹🇭Phuket | Thailand | 74 | 50 Mbps | 1.100 € | 200 |
| 93 | 🇪🇸Seville | Spain | 74 | 80 Mbps | 1.300 € | 300 |
| 94 | 🇸🇪Stockholm | Sweden | 73 | 100 Mbps | 2.600 € | 180 |
| 95 | 🇰🇷Busan | South Korea | 72 | 150 Mbps | 1.600 € | 260 |
| 96 | 🇧🇪Antwerp | Belgium | 72 | 95 Mbps | 1.800 € | 138 |
| 97 | 🇪🇪Narva | Estonia | 72 | 80 Mbps | 1.200 € | 120 |
| 98 | 🇵🇱Poznan | Poland | 72 | 70 Mbps | 1.200 € | 175 |
| 99 | 🇪🇪Tartu | Estonia | 72 | 80 Mbps | 1.200 € | 169 |
| 100 | 🇳🇿Dunedin | New Zealand | 72 | 80 Mbps | 2.000 € | 195 |
Methodik
Der Workation-Score ist eine auf 0–100 normalisierte Kennzahl, die für jede Destination in unserer Datenbank berechnet wird. Er fasst mehrere Faktoren zusammen, die für ortsunabhängiges Arbeiten relevant sind — nicht nur klassische Urlaubskriterien:
- Klima & Sonnentage — Sonnentage pro Jahr sowie der monatliche Temperaturverlauf.
- Internet-Geschwindigkeit — durchschnittliche Downloadrate in Mbps, entscheidend für Remote-Arbeit.
- Lebenshaltungskosten — geschätzte monatliche Kosten in Euro für einen Aufenthalt vor Ort.
- Sicherheit — ein Sicherheits-Score pro Destination.
- Coworking-Dichte & Community — Anzahl verfügbarer Coworking-Spaces und Community-Signale vor Ort.
Die Einzelwerte werden normalisiert und zu einem Gesamtscore zwischen 0 und 100 zusammengeführt. Datenquellen sind u. a. Ookla-Speedtest-Daten, die Teleport-API sowie manuell gepflegte Angaben zu Coworking-Angeboten. Der Index bildet ausschließlich veröffentlichte Destinationen mit vollständig berechnetem Score ab und wird täglich neu generiert.
Häufige Fragen
Was ist der Workation-Index?
Der Workation-Index ist ein Ranking der besten Workation-Ziele weltweit, basierend auf dem Workation-Score jeder Destination in unserer Datenbank. Er bewertet Orte danach, wie gut sie sich für ortsunabhängiges Arbeiten eignen — nicht nur als Urlaubsziel.
Wie oft wird er aktualisiert?
Die Rangliste wird laufend aus unseren Live-Daten generiert und mindestens einmal täglich neu berechnet. Änderungen an einzelnen Destinationen (z. B. neue Internet-Messwerte) fließen so zeitnah ins Ranking ein.
Wie wird der Score berechnet?
Der Workation-Score (0–100) fasst mehrere Faktoren zu einer Kennzahl zusammen: Klima und Sonnentage, Internet-Geschwindigkeit, Lebenshaltungskosten, Sicherheit sowie Coworking- und Community-Angebot vor Ort. Die Einzelwerte werden normalisiert und gewichtet in den Gesamtscore überführt.