Ranking · 1,181 places compared
As of: July 2026Workation Index 2026
The WorkationBase Workation Index 2026 rates 1,181 places worldwide by climate, internet, cost of living, safety and community — rank 1 goes to Chiang Mai with 88/100 points.
The top 3
Rank 4 – 100
| Rank | Destination | Country | Score | Community | Internet | Cost | Sun days |
|---|---|---|---|---|---|---|---|
| 4 | 🇹🇭Bangkok | Thailand | 85 | – | 70 Mbps | €1,000 | 180 |
| 5 | 🇩🇪Heringsdorf | Germany | 85 | – | 95 Mbps | €1,900 | 238 |
| 6 | 🇩🇪Berlin | Germany | 85 | – | 95 Mbps | €1,900 | 190 |
| 7 | 🇩🇪Lietzow | Germany | 85 | – | 95 Mbps | €1,900 | 236 |
| 8 | 🇪🇸Las Palmas de Gran Canaria | Spain | 82 | – | 100 Mbps | €1,500 | 280 |
| 9 | 🇻🇳Da Nang | Viet Nam | 82 | – | 50 Mbps | €700 | 227 |
| 10 | 🇮🇩Bali | Indonesia | 82 | – | 40 Mbps | €1,200 | 250 |
| 11 | 🇮🇩Ubud | Indonesia | 82 | – | 40 Mbps | €1,100 | 338 |
| 12 | 🇵🇹Cascais | Portugal | 82 | – | 85 Mbps | €1,800 | 327 |
| 13 | 🇵🇹Ericeira | Portugal | 82 | – | 85 Mbps | €1,700 | 321 |
| 14 | 🇨🇴Medellin | Colombia | 82 | – | 50 Mbps | €1,100 | 157 |
| 15 | 🇵🇹Lisbon | Portugal | 82 | – | 85 Mbps | €1,800 | 275 |
| 16 | 🇬🇪Tbilisi | Georgia | 80 | – | 50 Mbps | €900 | 189 |
| 17 | 🇲🇽Mexico City | Mexico | 80 | – | 60 Mbps | €1,300 | 170 |
| 18 | 🇻🇳Ho Chi Minh City | Viet Nam | 80 | – | 50 Mbps | €800 | 270 |
| 19 | 🇲🇽Puerto Escondido | Mexico | 80 | – | 60 Mbps | €1,100 | 349 |
| 20 | 🇹🇼Taipei | Taiwan | 80 | – | 120 Mbps | €1,400 | 167 |
| 21 | 🇳🇱Amsterdam | Netherlands | 80 | – | 100 Mbps | €2,500 | 166 |
| 22 | 🇲🇽Oaxaca | Mexico | 80 | – | 60 Mbps | €1,100 | 353 |
| 23 | 🇲🇾Kuala Lumpur | Malaysia | 78 | – | 80 Mbps | €1,000 | 235 |
| 24 | 🇪🇪Tallinn | Estonia | 78 | – | 100 Mbps | €1,500 | 180 |
| 25 | 🇹🇭Pattaya | Thailand | 78 | – | 50 Mbps | €800 | 260 |
| 26 | 🇹🇭Ko Samui | Thailand | 78 | – | 50 Mbps | €800 | 250 |
| 27 | 🇹🇭Ko Pha Ngan | Thailand | 78 | – | 50 Mbps | €800 | 292 |
| 28 | 🇹🇼Taichung | Taiwan | 78 | – | 100 Mbps | €1,300 | 250 |
| 29 | 🇺🇸Boulder | United States of America | 78 | – | 120 Mbps | €2,500 | 338 |
| 30 | 🇪🇸Barcelona | Spain | 78 | – | 90 Mbps | €2,200 | 287 |
| 31 | 🇵🇹Porto | Portugal | 78 | – | 80 Mbps | €1,500 | 218 |
| 32 | 🇻🇳Hanoi | Viet Nam | 78 | – | 45 Mbps | €700 | 153 |
| 33 | 🇹🇼Hualien | Taiwan | 78 | – | 100 Mbps | €1,300 | 209 |
| 34 | 🇺🇸Austin | United States of America | 78 | – | 120 Mbps | €2,500 | 190 |
| 35 | 🇹🇼Kaohsiung | Taiwan | 78 | – | 100 Mbps | €1,300 | 260 |
| 36 | 🇹🇼Tainan | Taiwan | 78 | – | 100 Mbps | €1,300 | 250 |
| 37 | 🇭🇺Budapest | Hungary | 78 | – | 80 Mbps | €1,200 | 198 |
| 38 | 🇪🇸Valencia | Spain | 77 | – | 85 Mbps | €1,500 | 300 |
| 39 | 🇪🇸Palma de Mallorca | Spain | 77 | – | 85 Mbps | €1,700 | 339 |
| 40 | 🇪🇸Ibiza | Spain | 77 | – | 85 Mbps | €1,700 | 342 |
| 41 | 🇪🇸Portocolom | Spain | 77 | – | 85 Mbps | €1,700 | 337 |
| 42 | 🇪🇸Búger | Spain | 77 | – | 85 Mbps | €1,700 | 334 |
| 43 | 🇨🇦Toronto | Canada | 76 | – | 110 Mbps | €2,400 | 300 |
| 44 | 🇨🇿Prague | Czechia | 76 | – | 75 Mbps | €1,400 | 166 |
| 45 | 🇱🇹Vilnius | Lithuania | 76 | – | 90 Mbps | €1,100 | 160 |
| 46 | 🇨🇦Vancouver | Canada | 76 | – | 110 Mbps | €2,600 | 290 |
| 47 | 🇪🇸Tarifa | Spain | 76 | – | 80 Mbps | €1,400 | 337 |
| 48 | 🇪🇸Malaga | Spain | 76 | – | 80 Mbps | €1,400 | 280 |
| 49 | 🇪🇸Benarrabá | Spain | 76 | – | 80 Mbps | €1,400 | 336 |
| 50 | 🇨🇦Montreal | Canada | 76 | – | 110 Mbps | €1,800 | 132 |
| 51 | 🇷🇴Bucharest | Romania | 76 | – | 100 Mbps | €1,000 | 210 |
| 52 | 🇵🇱Krakow | Poland | 76 | – | 80 Mbps | €1,100 | 166 |
| 53 | 🇺🇸San Francisco | United States of America | 75 | – | 150 Mbps | €4,500 | 249 |
| 54 | 🇺🇸Miami | United States of America | 75 | – | 120 Mbps | €3,200 | 140 |
| 55 | 🇵🇹Coimbra | Portugal | 75 | – | 70 Mbps | €1,400 | 260 |
| 56 | 🇻🇳Hoi An | Viet Nam | 75 | – | 40 Mbps | €650 | 219 |
| 57 | 🇵🇹Funchal | Portugal | 75 | – | 70 Mbps | €1,400 | 260 |
| 58 | 🇲🇽Playa del Carmen | Mexico | 75 | – | 50 Mbps | €1,500 | 190 |
| 59 | 🇦🇷Buenos Aires | Argentina | 75 | – | 50 Mbps | €1,000 | 238 |
| 60 | 🇧🇬Bansko | Bulgaria | 75 | – | 70 Mbps | €900 | 306 |
| 61 | 🇪🇸Laxe | Spain | 75 | – | 90 Mbps | €1,800 | 286 |
| 62 | 🇵🇹Braga | Portugal | 75 | – | 70 Mbps | €1,400 | 225 |
| 63 | 🇻🇳Da Lat | Viet Nam | 75 | – | 40 Mbps | €700 | 232 |
| 64 | 🇵🇹Ponta do Sol | Portugal | 75 | – | 70 Mbps | €1,400 | 347 |
| 65 | 🇦🇺Sydney | Australia | 75 | – | 90 Mbps | €2,800 | 200 |
| 66 | 🇵🇹Ginetes | Portugal | 75 | – | 70 Mbps | €1,400 | 323 |
| 67 | 🇪🇸Ponte Caldelas | Spain | 75 | – | 90 Mbps | €1,800 | 282 |
| 68 | 🇰🇷Seoul | South Korea | 75 | – | 200 Mbps | €1,800 | 210 |
| 69 | 🇧🇬Sofia | Bulgaria | 75 | – | 70 Mbps | €900 | 260 |
| 70 | 🇮🇱Tel Aviv | Israel | 75 | – | 100 Mbps | €2,800 | 300 |
| 71 | 🇪🇸Santa Cruz de Tenerife | Spain | 75 | – | 80 Mbps | €1,200 | 201 |
| 72 | 🇦🇹Vienna | Austria | 75 | – | 90 Mbps | €2,000 | 220 |
| 73 | 🇪🇸Madrid | Spain | 75 | – | 90 Mbps | €1,800 | 280 |
| 74 | 🇪🇸Lobeira | Spain | 75 | – | 90 Mbps | €1,800 | 287 |
| 75 | 🇪🇸Seville | Spain | 74 | – | 80 Mbps | €1,300 | 300 |
| 76 | 🇹🇭Phuket | Thailand | 74 | – | 50 Mbps | €1,100 | 200 |
| 77 | 🇪🇸Alicante | Spain | 74 | – | 85 Mbps | €1,300 | 330 |
| 78 | 🇩🇪Hamburg | Germany | 74 | – | 95 Mbps | €1,800 | 135 |
| 79 | 🇵🇱Warsaw | Poland | 74 | – | 90 Mbps | €1,400 | 157 |
| 80 | 🇩🇪Munich | Germany | 74 | – | 95 Mbps | €2,200 | 170 |
| 81 | 🇱🇻Riga | Latvia | 74 | – | 80 Mbps | €1,200 | 182 |
| 82 | 🇷🇸Belgrade | Serbia | 74 | – | 60 Mbps | €900 | 200 |
| 83 | 🇨🇱Santiago | Chile | 74 | – | 120 Mbps | €1,200 | 280 |
| 84 | 🇩🇪Ahrenshoop | Germany | 74 | – | 95 Mbps | €1,800 | 236 |
| 85 | 🇩🇪Hannover | Germany | 74 | – | 95 Mbps | €1,800 | 231 |
| 86 | 🇩🇪Preetz | Germany | 74 | – | 95 Mbps | €1,800 | 225 |
| 87 | 🇩🇪Westerland | Germany | 74 | – | 95 Mbps | €1,800 | 240 |
| 88 | 🇲🇽Guadalajara | Mexico | 74 | – | 60 Mbps | €1,000 | 260 |
| 89 | 🇪🇸Jávea | Spain | 74 | – | 85 Mbps | €1,300 | 336 |
| 90 | 🇲🇽San José del Cabo | Mexico | 74 | – | 60 Mbps | €1,300 | 354 |
| 91 | 🇩🇪Raben Steinfeld | Germany | 74 | – | 95 Mbps | €1,800 | 226 |
| 92 | 🇩🇪Sassenburg | Germany | 74 | – | 95 Mbps | €1,800 | 229 |
| 93 | 🇩🇪Varel | Germany | 74 | – | 95 Mbps | €1,800 | 231 |
| 94 | 🇸🇪Stockholm | Sweden | 73 | – | 100 Mbps | €2,600 | 180 |
| 95 | 🇰🇷Busan | South Korea | 72 | – | 150 Mbps | €1,600 | 260 |
| 96 | 🇧🇪Antwerp | Belgium | 72 | – | 95 Mbps | €1,800 | 138 |
| 97 | 🇳🇿Wellington | New Zealand | 72 | – | 90 Mbps | €2,000 | 169 |
| 98 | 🇬🇧Edinburgh | United Kingdom | 72 | – | 90 Mbps | €2,000 | 140 |
| 99 | 🇳🇱Utrecht | Netherlands | 72 | – | 90 Mbps | €2,200 | 150 |
| 100 | 🇳🇱The Hague | Netherlands | 72 | – | 90 Mbps | €2,200 | 142 |
Methodology
The Workation Score is a metric normalized to 0–100 that's calculated for every destination in our database. It combines several factors relevant to location-independent work — not just classic vacation criteria:
- Climate & sun days — Sun days per year and the monthly temperature curve.
- Internet speed — average download speed in Mbps, key for remote work.
- Cost of living — estimated monthly cost in euros for a stay on location.
- Safety — a safety score per destination.
- Coworking density & community — number of available coworking spaces and community signals on location.
The individual values are normalized and combined into an overall score between 0 and 100. Data sources include Ookla speed test data, the Teleport API, and manually maintained information on coworking offerings. The index only covers published destinations with a fully calculated score and is regenerated daily.
How the community factors in
Ratings from registered members refine the data-driven ranking — deliberately designed so the index can't be manipulated. Three safeguards work together:
- Trust weight per vote. A rating counts for more when the person has verifiably visited the place, and is heavily discounted for very young accounts (accounts under three days don't count at all). Mass-created fake accounts carry almost no weight this way.
- Bayesian smoothing. A handful of votes stay close to the global average — a place with a single top rating doesn't jump to the top. Only many consistent ratings noticeably move the score.
- Capped influence. The community can shift the score by at most ±8 points. It refines the ranking but can never overrule the data-based foundation.
In the ranking, the Community column shows the smoothed star rating along with the vote count; a colored arrow marks the shift versus the pure data score. You can rate any destination directly on its detail page — the more real travelers take part, the more meaningful the index becomes.
Frequently asked questions
What is the Workation Index?
The Workation Index is a ranking of the best workation destinations worldwide, based on the Workation Score of every destination in our database. It rates places by how well they suit location-independent work — not just as a vacation destination.
How often is it updated?
The ranking is generated continuously from our live data and recalculated at least once a day. Changes to individual destinations (e.g. new internet measurements) feed into the ranking promptly.
How is the score calculated?
The Workation Score (0–100) combines several factors into a single metric: climate and sun days, internet speed, cost of living, safety, and coworking and community offerings on location. The individual values are normalized and weighted into the overall score.
Do community ratings factor in — and how is manipulation prevented?
Yes. Ratings from registered members shift the score by at most ±8 points and refine the data-based ranking. Three mechanisms guard against manipulation: votes are weighted by trust (verified visit and account age; very young accounts don't count), Bayesian smoothing keeps places with few votes close to the average, and the influence is capped. Fake accounts or single top ratings can therefore hardly skew the ranking.